Upcoming IPO India
Here is the list of upcoming IPOs that are going to hit the market soon. The companies have filed their Draft Red Herring Prospectus (DRHP) with the Securities and Exchange Board of India (SEBI) or have been approved by SEBI or filed their Red Herring Prospectus (RHP) with RoC. Their issue date, issue price, and lot size will be available as soon as they announce.
Name of IPO | DRHP filed with SEBI | Issue Size (in crores) | Issue Price | Lot Size | Tentative Dates |
Emcure Pharmaceuticals Ltd | 19 Aug 21 | 4,000 | NA | NA | NA |
One Mobikwik Systems Ltd | 13 Jul 21 | 1,900 | NA | NA | NA |
LIC | NA | 1,00,000 | NA | NA | NA |
One 97 Communications (Paytm) | 16 Jul 21 | 16,600 | NA | NA | NA |
Go Air | 14 May 21 | 3,600 | NA | NA | NA |
Shriram Properties | 12 Apr 21 | 800 | NA | NA | NA |
OYO | 01 Oct 21 | 8,430 | NA | NA | NA |
Aadhar Housing Finance Ltd | 25 Jan 21 | 7,300 | NA | NA | NA |
Jaikumar Constructions Ltd | 02 Jun 20 | NA | NA | NA | NA |
NCDEX | 12 Feb 20 | 500 | NA | NA | NA |
ESAF Small Finance Bank Ltd | 06 Jan 20 | 976 | NA | NA | NA |
Park Hotels | 02 Jan 20 | 1,000 | NA | NA | NA |
Puranik Builders | 20 Nov 19 | 1,000 | NA | NA | NA |
Montecarlo Ltd | 30 Sep 19 | 550 | NA | NA | NA |
Bajaj Energy | 08 Apr 19 | 5,150 | NA | NA | NA |
Reviews of Current IPO India
Tarsons Products Limited | Available |
Go Fashion Limited | Available |
Also Read: