Stock Market Holidays 2021: Equity Segment
There are a total of 14 trading holidays for the calendar year 2021.
Sl No. | Date | Holidays | Day |
1 | 26 Jan 21 | Republic Day | Tuesday |
2 | 11 Mar 21 | Mahashivratri | Thursday |
3 | 29 Mar 21 | Holi | Monday |
4 | 02 Apr 21 | Good Friday | Friday |
5 | 14 Apr 21 | Dr. Baba Saheb Ambedkar Jayanti | Wednesday |
6 | 21 Apr 21 | Ram Navami | Wednesday |
7 | 13 May 21 | Id-Ul-Fitr (Ramzan ID) | Thursday |
8 | 21 Jul 21 | Bakrid Id | Wednesday |
9 | 19 Aug 21 | Moharram | Thursday |
10 | 10 Sep 21 | Ganesh Chaturthi | Friday |
11 | 15 Oct 21 | Dussehra | Friday |
12 | 04 Nov 21 | Diwali-Laxmi Pujan* | Thursday |
13 | 05 Nov 21 | Diwali-Balipratipada | Friday |
14 | 19 Nov 21 | Gurunanak Jayanti | Friday |
*Muhurat Trading shall be held on November 04, 2021 (Diwali – Laxmi Pujan). Timings of Muhurat Trading shall be notified subsequently.
The Exchange may alter/change any of the above holidays, for which a separate circular shall be issued in advance.
There are a total of 05 holidays falling on Saturday/Sunday for the calendar year 2021. The details as follows:
Sl No. | Date | Holidays | Day |
1 | 25 Apr 21 | Mahavir Jayanti | Sunday |
2 | 01 May 21 | Maharashtra Day | Saturday |
3 | 15 Aug 21 | Independence Day | Sunday |
4 | 02 Oct 21 | Mahatma Gandhi Jayanti | Saturday |
5 | 25 Dec 21 | Christmas | Saturday |
Trading on the equities segment occurs on all days of the week except Saturdays and Sundays and above- mentioned scheduled holidays. However, as per their discretion, the exchange may close the market on days other than the above- mentioned schedule holidays or open the market on days originally declared as holidays. It may also extend, advance, or reduce trading hours when it deems fit and necessary.
Source: NSE & BSE circulars.
Read more about Stock Market at www.marketsdepth.com
Stock Market Holidays 2021